Merit competitions
The final days of both the Senior and Junior Merit competitions were played on Sunday 21 June 2009. The senior competition was at Victoria Club (Holmes Chapel) and the junior competition was at Goostrey Bowling Club.
See the lists of previous winners for the senior and junior merits.
Senior merit draw
The Senior Merit final day draw. The winner was Matt Gilmore of Lloyds BC and the Altrincham LV League.
10.30 am at Victoria Club, Victoria Avenue, Holmes Chapel
| Round 1 | Round 2 | Round 3 | Semi-final | Final | ||||||||||
| G Merry | Mid-Cheshire | 20 | D Phillips | 21 | D Phillips | 13 | M Gilmore | 21 | M Gilmore | 21 | ||||
| D Phillips | Altrincham LV | 21 | ||||||||||||
| C Alderson | Altrincham LV | W/O | C Alderson | 11 | ||||||||||
| N Burrows | Alderley Edge | |||||||||||||
| D Morrey | Sandbach & D | 15 | M Gilmore | 21 | M Gilmore | 21 | ||||||||
| M Gilmore | Altrincham LV | 21 | ||||||||||||
| B Whitlow | Chester & D | 18 | S Baskerville | 20 | ||||||||||
| S Baskerville | Knutsford & D | 21 | ||||||||||||
| B Garner | Frodsham BL | 10 | S Morrey | 21 | S Morrey | 14 | G Cookson | 19 | ||||||
| S Morrey | Sandbach & D | 21 | ||||||||||||
| M Telford | Altrincham LV | 17 | S Field | 10 | ||||||||||
| S Field | Mid-Cheshire | 21 | ||||||||||||
| G Cookson | Mid-Cheshire | 21 | G Cookson | 21 | G Cookson | 21 | ||||||||
| P Lewis | Ellesmere Pt | 11 | ||||||||||||
| L Bebbington | Mid-Cheshire | 21 | L Bebbington | 12 | ||||||||||
| S Ridley | Altrincham LV | 19 | ||||||||||||
| P Mackie | Mid-Cheshire | 21 | P Mackie | 21 | P Mackie | 21 | P Mackie | 19 | D Nixon | 18 | ||||
| T Armour | Altrincham LV | 13 | ||||||||||||
| C McGuigan | Altrincham LV | W/O | C McGuigan | 20 | ||||||||||
| R Eaton | Knutsford & D | |||||||||||||
| J Gurney (snr) | Mid-Cheshire | 14 | D Jones | 21 | D Jones | 9 | ||||||||
| D Jones | Chester & D | 21 | ||||||||||||
| G Telford | Altrincham LV | 13 | ||||||||||||
| B Ellams | Frodsham BL | 19 | J Gurney (jnr) | 11 | D Nixon | 21 | ||||||||
| J Gurney (jnr) | Mid-Cheshire | 21 | ||||||||||||
| D Nixon | Mid-Cheshire | 21 | D Nixon | 21 | ||||||||||
| J Rowe | Ellesmere Pt | 16 | ||||||||||||
Junior merit draw
The Junior Merit final day draw. The winner was Thomas Clare of Winnington Park.
1.30 pm at Goostrey Bowling Club, Booth Bed Lane, Goostrey
| Round 1 | Round 2 | Semi-final | Final | ||||||||
| Russell Seymour | Ledsham Royal | 12 | Jonny Lightfoot | 17 | Matt Hamman | 18 | Joe Illidge | 19 | |||
| Jonny Lightfoot | Slow & Easy | 21 | |||||||||
| Ryan Whitlow | Slow & Easy | 7 | Matt Hamman | 21 | |||||||
| Matt Hamman | Castle Private | 21 | |||||||||
| Adam Lea | Grange | 21 | Adam Lea | 16 | Joe Illidge | 21 | |||||
| Danny Johnson | Slow & Easy | 18 | |||||||||
| Joe Illidge | Slow & Easy | 21 | |||||||||
| Daniel Hazeldine | Shavington | 9 | Thomas Clare | 21 | Thomas Clare | 21 | |||||
| Thomas Clare | Winnington | 21 | |||||||||
| Jack Hazeldine | Shavington | W/O | Jack Hazeldine | 6 | |||||||
| Ryan Dobson | Grapes | ||||||||||