Merit competitions
The final days of both the Senior and Junior Merit competitions were played on Sunday 15 June, at Freemasons Club, Cheshire View, Plough Lane, Christleton.
See the lists of previous winners for the senior and junior merits.
Senior merit draw
The Senior Merit final day draw. The winner was Lee Fletcher of the Lloyds Hotel and the Altrincham LV League.
| Round 1 | Round 2 | Round 3 | Semi-final | Final | ||||||||||
| J Kirkham | Altrincham Lge | 11 | Paul Mackie | 21 | Paul Mackie | 21 | Paul Mackie | 13 | Thomas Vickers | 10 | ||||
| Paul Mackie | Castle Private | 21 | ||||||||||||
| Graham Donnelly | Kingswood | 19 | Paul Lewis | 18 | ||||||||||
| Paul Lewis | Ledsham Royal | 21 | ||||||||||||
| Alan Murray | Altrincham LV | 7 | John Gurney | 20 | Simon Cookson | 15 | ||||||||
| John Gurney | Castle Private | 21 | ||||||||||||
| Matt Gilmore | Lloyds Hotel | Simon Cookson | 21 | |||||||||||
| Simon Cookson | Wharton Cons | W/O | ||||||||||||
| Graham Davies | Winsford C&C | 21 | Graham Davies | 19 | David Owen | 17 | Thomas Vickers | 21 | ||||||
| David Baskerville | Knutsford BC | 19 | ||||||||||||
| Peter Illidge | Drovers Arms | 11 | David Owen | 21 | ||||||||||
| David Owen | Chester & District | 21 | ||||||||||||
| J Rowe | Whitby BC | 21 | J Rowe | 19 | Thomas Vickers | 21 | ||||||||
| Dave Gwilliams | Nursery | 9 | ||||||||||||
| Neil Jenkinson | Crown Hotel | 6 | Thomas Vickers | 21 | ||||||||||
| Thomas Vickers | Wharton Cons | 21 | ||||||||||||
| Robert Winnington | Frodsham RL | 21 | Robert Winnington | 13 | Lee Fletcher | 21 | Lee Fletcher | 21 | Lee Fletcher | 21 | ||||
| Grant Soller | Nursery | 7 | ||||||||||||
| Lee Fletcher | Lloyds Hotel | 21 | Lee Fletcher | 21 | ||||||||||
| Michael Yearsley | Castle Private | 10 | ||||||||||||
| Peter Kelsall | Quarry Bank | 8 | Daniel Nixon | 19 | Barry Ellams | 9 | ||||||||
| Daniel Nixon | Wharton Cons | 21 | ||||||||||||
| Barry Ellams | Frodsham RL | 21 | Barry Ellams | 21 | ||||||||||
| Mike McDonnell | Altrincham LV | 17 | ||||||||||||
| Ian Howell | Post Office | 20 | Robert O'Shea | W/O | Robert O'Shea | 21 | Robert O'Shea | 20 | ||||||
| Robert O'Shea | Chester & District | 21 | ||||||||||||
| Robbie Hall | Lloyds Hotel | |||||||||||||
| Richard Hindley | Lloyds Hotel | 21 | Richard Hindley | 18 | ||||||||||
| Mark Winnington | Frodsham RL | 9 | ||||||||||||
Junior merit draw
The Junior Merit final day draw. The winner was Craig Shaw of Castle Private BC.
| Round 1 | Round 2 | Semi-final | Final | ||||||||
| Adam Scott | Offerton | 6 | Matt Hamman | 21 | Matt Hamman | 16 | Craig Shaw | 21 | |||
| Matt Hamman | Castle Pte | 21 | |||||||||
| Joe Illidge | Rudheath Pte | 21 | Joe Illidge | 13 | |||||||
| Thomas Clare | Castle Pte | 18 | |||||||||
| Daniel Moores | Comberbach | 16 | Craig Shaw | 21 | Craig Shaw | 21 | |||||
| Craig Shaw | Castle Pte | 21 | |||||||||
| Lee Lynch | Crowton | 16 | |||||||||
| Thomas Loundes | Ledsham Royal | Scott Smith | 21 | Scott Smith | 14 | ||||||
| Scott Smith | Offerton | W/O | |||||||||
| Ryan Sandham | Lloyds Hotel | 21 | Ryan Sandham | 18 | |||||||
| Russell Seymour | Ledsham Royal | 14 | |||||||||